| Position | Agent | Average Score | Average Score - Zero | Games Played | Zero Games |
|---|---|---|---|---|---|
| 1 | TacTex (tac3, tac4) | 5.852 M | 5.852 M | 16 | 0 |
| 2 | PhantAgent (tac3, tac4) | 4.148 M | 4.148 M | 16 | 0 |
| 3 | DeepMaize (tac3, tac4) | 3.580 M | 3.580 M | 16 | 0 |
| 4 | Maxon (tac3, tac4) | 1.747 M | 1.747 M | 16 | 0 |
| 5 | Botticelli (tac3, tac4) | 477 679 | 477 679 | 16 | 0 |
| 6 | MinneTAC (tac3, tac4) | -2.700 M | -2.700 M | 16 | 0 |
Zero Games is the number of games that resulted in a score of zero (probably due to inactivity).
- Zero is the score without zero score games