| Position | Agent | Average Score | Average Score - Zero | Games Played | Zero Games |
|---|---|---|---|---|---|
| 1 | TacTex-05 (tac3, tac4) | 4.741 M | 4.741 M | 16 | 0 |
| 2 | SouthamptonSCM (tac3, tac4) | 1.604 M | 1.604 M | 16 | 0 |
| 3 | Mertacor (tac3, tac4) | 546 272 | 546 272 | 16 | 0 |
| 4 | Deep Maize (tac3, tac4) | -220 503 | -220 503 | 16 | 0 |
| 5 | MinneTAC (tac3, tac4) | -311 844 | -311 844 | 16 | 0 |
| 6 | Maxon (tac3, tac4) | -1.985 M | -1.985 M | 16 | 0 |
Zero Games is the number of games that resulted in a score of zero (probably due to inactivity).
- Zero is the score without zero score games